Fenmarsh / Broodmare band
The band
Twenty-eight mares of our own, built out of two families bought in 1994 and 1996 and never broken up since. Everything we stand traces back into it somewhere.
Selected mares
Eight of the twenty-eight
| Mare | Foaled | By | Note |
|---|---|---|---|
| Amberlight | 2001 ch | Corrieburn | Dam of 3 stakes winners |
| Rowan Isle | 1994 b | Cavenham | Gr.1-producing family |
| Marram Grass | 1995 b | Dunwich Bay | Sold 410,000gns, Dec 2024 |
| Tansy Lane | 1999 b | Barrowden | Dam of Kingsfleet |
| Cley Harbour | 1998 b | Icknield | Third dam of Saltmarsh King |
| Wintersett | 1996 b | Corrieburn | Foundation mare, 1996 purchase |
| Pentlow | 2001 b | Dunwich Bay | Dam of 4 winners from 4 runners |
| Larkhill Anthem | 1999 b | Orwell Sky | Gr.2 winner |
Why we keep them
A stud that sells everything it breeds learns nothing
The band is not a museum. It is how we find out whether a stallion works before we ask anybody else to use him — every one of our three has covered our own mares first, at full book weight, and we have raced the results.
It also means that when we tell you a match is worth making, we have usually made it ourselves.