Stud card
Winter Compass
Pedigree
On the racecourse
Form
| Year | Race | Course | Dist. | Result |
|---|---|---|---|---|
| 2020 | Gr.1 Brancaster Stakes | Ascot | 10f | Won by 2½ lengths |
| 2020 | Gr.2 Sedgeway Stakes | Newmarket | 10f | Won |
| 2020 | Gr.1 Kingsfleet Cup | Longchamp | 10f | 2nd, beaten a neck |
| 2019 | Gr.3 Cheveley Trial | Newbury | 8f | Won |
| 2019 | Listed Ely Stakes | Doncaster | 7f | Won on debut |
Race record
At stud
31 foals from 44 mares covered
Average 122,000gns · top 340,000gns
6 winners from 14 runners to date
What he has produced
Notable progeny
| Name | Foaled | Sex | Best result |
|---|---|---|---|
| Ashley Heath | 2024 | Colt | Listed Ely Stakes · won on debut |
| Snailwell Girl | 2024 | Filly | 2 wins at two, Gr.3 Cheveley Trial 2nd |
| Exning Star | 2024 | Colt | Won first two starts at Yarmouth and Newmarket |
| Dalham Prince | 2024 | Colt | Sold 340,000gns, Tattersalls October Book 1 |
Breeding history
Books, foals and fertility
Live foals are counted the following spring, so the most recent season always shows a dash until it is settled. We publish these whether they flatter the horse or not.
| Season | Mares covered | Live foals | Fertility |
|---|---|---|---|
| 2026 | 96 | — | Scanning in progress |
| 2025 | 88 | 74 | 84% |
| 2024 | 61 | 52 | 85% |
| 2023 | 44 | 31 | 70% |
Advertised fee, by season
Where the fee has been
Raised after a strong first yearling season.
Raised on the back of the October Book 1 averages.
Held for a second season.
Opening fee.
A fee that only ever goes up is a fee nobody is looking at. Ours move both ways, and the reason is written next to each one.
Viewing
Come and see him
Winter Compass is shown by appointment, most weekday mornings between eight and eleven. Tea in the office afterwards, and Declan will walk you round the paddocks if the weather is behaving.
Arrange a visit →